Friday 16 November 2012

Design for Print // Paper Sizes

Many paper size standards conventions have existed at different times and in different countries. Today there is one widespread international ISO standard (including A4, B3, C4, etc.) and a local standard used in North America (including letter, legal, ledger, etc.). The paper sizes affect writing paper, stationery, cards, and some printed documents. The standards also have related sizes for envelopes.


In the UK the most commonly used paper format is ISO standard however there are many more out there. 


ISO paper sizes (plus rounded inch values)
FormatA seriesB seriesC series
Sizemm × mmin × inmm × mmin × inmm × mmin × in
0841 × 118933.11 × 46.811000 × 141439.37 × 55.67917 × 129736.10 × 51.06
1594 x 84123.39 × 33.11707 × 100027.83 × 39.37648 × 91725.51 × 36.10
2420 × 59416.54 × 23.39500 × 70719.69 × 27.83458 × 64818.03 × 25.51
3297 × 42011.69 × 16.54353 × 50013.90 × 19.69324 × 45812.76 × 18.03
4210 × 2978.27 × 11.69250 × 3539.84 × 13.90229 × 3249.02 × 12.76
5148 × 2105.83 × 8.27176 × 2506.93 × 9.84162 × 2296.38 × 9.02
6105 × 1484.13 × 5.83125 × 1764.92 × 6.93114 × 1624.49 × 6.38
774 × 1052.91 × 4.1388 × 1253.46 × 4.9281 × 1143.19 × 4.49
852 × 742.05 × 2.9162 × 882.44 × 3.4657 × 812.24 × 3.19
937 × 521.46 × 2.0544 × 621.73 × 2.4440 × 571.57 × 2.24
1026 × 371.02 × 1.4631 × 441.22 × 1.7328 × 40
1.10 × 1.57





No comments:

Post a Comment